Contact #1 |
|
| Phone 1: | Toll Free: 1-888-430-6432 ext. 264 |
| Phone 2: | 1-855-430-5433 |
| E-mail 1: | LMcLagan@lifetimefitness.com |
| E-mail 1: | contact us - https://www.lifetimefitness.com/en/contact-us.html |
| URL: | Click to view |
Contact #2 |
|
| Phone 1: | 720-489-1400 |
| Address: | 5000 E Dry Creek Road |
| City: | Centennial |
| State: | CO |
| Zip: | 80122 |
Contact #3 |
|
| Phone 1: | 908-598-1212 |
| Address: | 14 Fernwood Road |
| City: | Florham Park |
| State: | NJ |
| Zip: | 07932 |
| URL: | Click to view |
Contact #4 |
|
| Phone 1: | 623-536-9595 |
| Phone 2: | 1-855-430-5433 |
| Address: | 14540 West McDowell Road |
| City: | Goodyear |
| State: | AZ |
| Zip: | 85395 |
| URL: | Click to view |
Contact #5 |
|
| Phone 1: | 719-266-9900 |
| Phone 2: | 855-430-5433 |
| Address: | 4410 Royal Pine Drive |
| City: | Colorado Springs |
| State: | CO |
| Zip: | 80920 |
Contact #6 |
|
| Phone 1: | 770-926-7544 |
| E-mail 1: | kcrouse@lifetimefitness.com |
| E-mail 1: | gambfd@lifetimefitness.com |
| Address: | 14200 Highway 92 |
| City: | Woodstock |
| State: | GA |
| Zip: | 30188 |
| URL: | Click to view |
Contact #7 |
|
| Phone 1: | (214) 227-0700 |
| Address: | 7100 Preston Rd |
| City: | Plano |
| State: | TX |
| Zip: | 75024 |
| URL: | Click to view |
Contact #8 |
|
| Phone 1: | (734) 394-2800 |
| Address: | 1700 N Haggerty Rd |
| City: | Canton |
| State: | MI |
| Zip: | 48187 |
| URL: | Click to view |
Contact #9 |
|
| Phone 1: | (919) 467-7779 |
| Address: | 1700 Regency Pkwy |
| City: | Cary |
| State: | NC |
| Zip: | 27518 |
Contact #10 |
|
| Phone 1: | (630) 393-2600 |
| Address: | 28141 Diehl Rd |
| City: | Warrenville |
| State: | IL |
| Zip: | 60555 |
Contact #11 |
|
| Phone 1: | 952-835-2222 |
| Address: | 5250 West 84th Street |
| City: | Bloomington |
| State: | MN |
| Zip: | 55437 |
| URL: | Click to view |
Contact #12 |
|
| Phone 1: | (720) 842-0800 |
| Address: | 9250 Crown Crest Blvd, |
| City: | Parker |
| State: | CO |
| Zip: | 80138 |
Contact #13 |
|
| Phone 1: | (801) 302-0909 |
| Address: | 10996 S River Front Pkwy |
| City: | South Jordan |
| State: | UT |
| Zip: | 84095 |
Contact #14 |
|
| Phone 1: | (630) 230-0011 |
| Address: | 601 Burr Ridge Parkway |
| City: | Burr Ridge |
| State: | IL |
| Zip: | 60527 |
| URL: | Click to view |
Contact #15 |
|
| Phone 1: | (763) 420-8282 |
| Address: | 12601 82nd Ave N |
| City: | Maple Grove |
| State: | MN |
| Zip: | 55369 |
| URL: | Click to view |
Contact #16 |
|
| Phone 1: | (480) 538-9009 |
| Address: | 6850 E Chauncey Ln |
| City: | Phoenix |
| State: | AZ |
| Zip: | 85054 |
| URL: | Click to view |
Contact #17 |
|
| Phone 1: | (248) 267-1000 |
| Address: | 4700 Investment Dr |
| City: | Troy |
| State: | MI |
| Zip: | 48098 |
| URL: | Click to view |
Contact #18 |
|
| Phone 1: | (216) 292-6844 |
| E-mail 1: | egreen@lifetimefitness.com |
| Address: | 3850 Richmond Rd |
| City: | Beachwood |
| State: | OH |
| Zip: | 44122 |
| URL: | Click to view |
Contact #19 |
|
| Phone 1: | 281-469-9300 |
| Address: | 717 Willowchase Blvd |
| City: | Houston |
| State: | TX |
| Zip: | 77070 |
Contact #20 |
|
| Phone 1: | (614) 428-6000 |
| Address: | 3900 Easton Station |
| City: | Columbus |
| State: | OH |
| Zip: | 43219 |
| URL: | Click to view |
Contact #21 |
|
| Phone 1: | (612) 486-3600 |
| Address: | 600 N 1st Ave |
| City: | Minneapolis |
| State: | MN |
| Zip: | 55403 |
Contact #22 |
|
| Phone 1: | (916) 472-2000 |
| Address: | 1435 E Roseville Pkwy |
| City: | Roseville |
| State: | CA |
| Zip: | 95661 |
| URL: | Click to view |
Contact #23 |
|
| Phone 1: | (651) 698-5000 |
| Address: | 2145 Ford Parkway |
| City: | St Paul |
| State: | MN |
| Zip: | 55116 |
| URL: | Click to view |
Contact #24 |
|
| Phone 1: | (919) 582-7000 |
| Address: | 8515 Falls of Neuse Rd |
| City: | Raleigh |
| State: | NC |
| Zip: | 27615 |
| URL: | Click to view |
Contact #25 |
|
| Phone 1: | 214-383-3500 |
| Address: | 971 Ridgeview Dr |
| City: | Allen |
| State: | TX |
| Zip: | 75013 |
| URL: | Click to view |
Contact #26 |
|
| Phone 1: | (949) 238-2700 |
| Address: | 25600 Rancho Niguel Rd |
| City: | Laguna Niguel |
| State: | CA |
| Zip: | 92677 |
| URL: | Click to view |
Contact #27 |
|
| Phone 1: | 847-517-7171 |
| Address: | 900 East Higgins Road |
| City: | Schaumburg |
| State: | IL |
| Zip: | 60173 |
| URL: | Click to view |
Contact #28 |
|
| Phone 1: | (919) 387-3095 |
| Address: | 1040 Vision Dr |
| City: | Apex |
| State: | NC |
| Zip: | 27523 |
| URL: | Click to view |
Contact #29 |
|
| Phone 1: | (914) 290-5100 |
| Address: | 1 Westchester Park Dr |
| City: | Harrison |
| State: | NY |
| Zip: | 10604 |
| URL: | Click to view |
Contact #30 |
|
| Phone 1: | (682) 518-7766 |
| Address: | 1551 E Debbie Ln |
| City: | Mansfield |
| State: | TX |
| Zip: | 76063 |
| URL: | Click to view |
Contact #31 |
|
| Phone 1: | (703) 433-0256 |
| E-mail 1: | rkinsey@lifetimefitness.com |
| Address: | 44610 Prentice Dr |
| City: | Sterling |
| State: | VA |
| Zip: | 20166 |
| URL: | Click to view |
Contact #32 |
|
| Phone 1: | (847) 995-0670 |
| Address: | 680 Woodlands Pkwy |
| City: | Vernon Hills |
| State: | IL |
| Zip: | 60061 |
| URL: | Click to view |
Contact #33 |
|
| Phone 1: | (713) 464-1200 |
| Phone 2: | 952-380-0303 Corp Memberships |
| Phone 3: | 855-430-5433 Corp |
| E-mail 1: | nwood@lifetimefitness.com |
| Address: | 815 Town and Country Ln |
| City: | Houston |
| State: | TX |
| Zip: | 77024 |
| URL: | Click to view |
Contact #34 |
|
| Phone 1: | (763) 509-0909 |
| E-mail 1: | rguiney@lifetimefitness.com |
| Address: | 3600 Plymouth Blvd |
| City: | Plymouth |
| State: | MN |
| Zip: | 55446 |
| URL: | Click to view |
Contact #35 |
|
| Phone 1: | (913) 888-2211 |
| Address: | 16851 W 90th St |
| City: | Lenexa |
| State: | KS |
| Zip: | 66219 |
| URL: | Click to view |
Contact #36 |
|
| Phone 1: | (410) 953-0022 |
| Address: | 7220 Lee Deforest Dr |
| City: | Columbia |
| State: | MD |
| Zip: | 21046 |
| URL: | Click to view |
Contact #37 |
|
| Phone 1: | (586) 532-1300 |
| Address: | 14843 Lakeside Blvd N |
| City: | Shelby Charter Township |
| State: | MI |
| Zip: | 48315 |
| URL: | Click to view |
Contact #38 |
|
| Phone 1: | (702) 228-2611 |
| Address: | 10721 W Charleston Blvd |
| City: | Las Vegas |
| State: | NV |
| Zip: | 89135 |
| URL: | Click to view |
Contact #39 |
|
| Phone 1: | (704) 814-0440 |
| Phone 2: | 952-380-0303 Corp Memberships |
| Address: | 9915 E Independence Blvd |
| City: | Matthews |
| State: | NC |
| Zip: | 28105 |
| URL: | Click to view |
Contact #40 |
|
| Phone 1: | (952) 829-8400 |
| Phone 2: | 952-380-0303 Corp members |
| Address: | 755 Prairie Center Dr |
| City: | Eden Prairie |
| State: | MN |
| Zip: | 55344 |
| URL: | Click to view |
Contact #41 |
|
| Phone 1: | 513-234-0660 |
| Address: | 8310 Wilkens Blvd |
| City: | Deerfield Township |
| State: | OH |
| Zip: | 45040 |
Contact #42 |
|
| Phone 1: | 703-266-6200 |
| Address: | 5900 Trinity Pkwy |
| City: | Centreville |
| State: | VA |
| Zip: | 20120 |
Contact #43 |
|
| Phone 1: | (281) 340-3100 |
| Address: | 1331 TX-6 |
| City: | Sugar Land |
| State: | TX |
| Zip: | 77478 |
Contact #44 |
|
| Phone 1: | (512) 358-8171 |
| Address: | 7101 S MoPac Expy |
| City: | Austin |
| State: | TX |
| Zip: | 78749 |
Contact #45 |
|
| Phone 1: | (651) 426-1308 |
| Address: | 4800 White Bear Pkwy |
| City: | White Bear Lake |
| State: | MN |
| Zip: | 55110 |
Contact #46 |
|
| Phone 1: | (205) 547-3100 |
| Address: | 3051 Healthy Way |
| City: | Vestavia Hills |
| State: | AL |
| Zip: | 35243 |
Contact #47 |
|
| Phone 1: | (678) 226-2099 |
| Address: | 1823 N Brown Rd |
| City: | Lawrenceville |
| State: | GA |
| Zip: | 30043 |
Contact #48 |
|
| Phone 1: | (317) 595-9700 |
| Address: | 8705 Castle Creek Parkway |
| City: | Indianapolis |
| State: | IN |
| Zip: | 46250 |
Contact #49 |
|
| Phone 1: | (847) 458-6200 |
| Address: | 451 Rolls Rd |
| City: | Algonquin |
| State: | IL |
| Zip: | 60102 |
Contact #50 |
|
| Phone 1: | (847) 470-8600 |
| Address: | 5300 Old Orchard Rd |
| City: | Skokie |
| State: | IL |
| Zip: | 60077 |
Contact #51 |
|
| Phone 1: | (480) 705-8855 |
| Address: | 1616 W Ruby Dr |
| City: | Tempe |
| State: | AZ |
| Zip: | 85284 |
Contact #52 |
|
| Phone 1: | (651) 688-3000 |
| Address: | 1565 Thomas Center Dr |
| City: | Eagan |
| State: | MN |
| Zip: | 55122 |
| URL: | Click to view |
Contact #53 |
|
| Phone 1: | (630) 759-9995 |
| Address: | 1220 Lakeview Dr |
| City: | Romeoville |
| State: | IL |
| Zip: | 60446 |
Contact #54 |
|
| Phone 1: | (770) 495-7800 |
| Address: | 11555 Johns Creek Pkwy |
| City: | Johns Creek |
| State: | GA |
| Zip: | 30097 |
Contact #55 |
|
| Phone 1: | (704) 510-4988 |
| Address: | 8514 University City Blvd |
| City: | Charlotte |
| State: | NC |
| Zip: | 28213 |
Contact #56 |
|
| Phone 1: | (901) 853-9393 |
| Address: | 3470 S Houston Levee Rd |
| City: | Collierville |
| State: | TN |
| Zip: | 38139 |
Contact #57 |
|
| Phone 1: | 1 289-290-6600 |
| Address: | 11108 Weston Rd |
| City: | Vaughan |
| State: | ON, Canada |
| Zip: | L4L 9C1 |
Contact #58 |
|
| Phone 1: | (281) 644-5300 |
| Address: | 23211 Cinco Ranch Blvd |
| City: | Katy |
| State: | TX |
| Zip: | 77494 |
Contact #59 |
|
| Phone 1: | (303) 429-8000 |
| Address: | 397 W 148th Ave |
| City: | Westminster |
| State: | CO |
| Zip: | 80020 |
Contact #60 |
|
| Phone 1: | (908) 665-5911 |
| Address: | 25 Connell Dr |
| City: | Berkeley Heights |
| State: | NJ |
| Zip: | 07922 |
Contact #61 |
|
| Phone 1: | (914) 290-5100 |
| E-mail 1: | subs@experiencelife.com |
| E-mail 1: | LBAKER-TORNOE@lifetimefitness.com |
| Address: | 1 Westchester Park Dr |
| City: | West Harrison |
| State: | NY |
| Zip: | 10604 |
Contact #62 |
|
| Phone 1: | (248) 735-0100 |
| Address: | 40000 High Pointe Blvd |
| City: | Novi |
| State: | MI |
| Zip: | 48375 |
Contact #63 |
|
| Phone 1: | (972) 355-5000 |
| Address: | 3100 Churchill Dr |
| City: | Flower Mound |
| State: | TX |
| Zip: | 75022 |
Contact #64 |
|
| Phone 1: | (281) 469-9300 |
| Address: | 7717 Willow Chase Blvd |
| City: | Houston |
| State: | TX |
| Zip: | 77070 |
Contact #65 |
|
| Phone 1: | (972) 496-5000 |
| Phone 2: | 9723555000 |
| Phone 3: | 3555000 |
| Address: | 5602 Naaman Forest Blvd |
| City: | Garland |
| State: | TX |
| Zip: | 75044 |
Contact #66 |
|
| Phone 1: | (210) 545-5000 |
| Address: | 18510 US-281 |
| City: | San Antonio |
| State: | TX |
| Zip: | 78259 |
| URL: | Click to view |
Contact #67 |
|
| Phone 1: | (404) 257-0900 |
| Address: | 5580 Roswell Rd |
| City: | Sandy Springs |
| State: | GA |
| Zip: | 30342 |
| URL: | Click to view |
Contact #68 |
|
| Phone 1: | (515) 362-3500 |
| Address: | 11911 Hickman Rd |
| City: | Urbandale |
| State: | IA |
| Zip: | 50323 |
| URL: | Click to view |
Contact #69 |
|
| Phone 1: | (703) 433-0256 |
| Address: | 44610 Prentice Dr |
| City: | Sterling |
| State: | VA |
| Zip: | 20166 |
| URL: | Click to view |
Contact #70 |
|
| Phone 1: | (516) 580-7100 |
| Address: | 750 Zeckendorf Blvd |
| City: | Garden City |
| State: | NY |
| Zip: | 11530 |
| URL: | Click to view |
Contact #71 |
|
| Phone 1: | (651) 730-6000 |
| Address: | 675 Commons Dr |
| City: | Woodbury |
| State: | MN |
| Zip: | 55125 |
| URL: | Click to view |
Contact #72 |
|
| Phone 1: | (614) 764-1144 |
| E-mail 1: | crosenberg@lt.life |
| E-mail 1: | dscott4@lt.life |
| Address: | 3825 Hard Rd |
| City: | Dublin |
| State: | OH |
| Zip: | 43016 |
| URL: | Click to view |
Contact #73 |
|
| Phone 1: | (952) 943-4600 |
| Address: | 6233 Baker Rd |
| City: | Eden Prairie |
| State: | MN |
| Zip: | 55346 |
| URL: | Click to view |
Contact #74 |
|
| Phone 1: | (952) 380-0303 |
| Address: | 2901 Corporate Pl |
| City: | Chanhassen |
| State: | MN |
| Zip: | 55317 |
| URL: | Click to view |
Contact #75 |
|
| Phone 1: | (402) 334-3000 |
| Address: | 17007 Elm St |
| City: | Omaha |
| State: | NE |
| Zip: | 68130 |
| URL: | Click to view |
Contact #76 |
|
| Phone 1: | (763) 576-3000 |
| Address: | 11989 Champlin Dr |
| City: | Champlin |
| State: | MN |
| Zip: | 55316 |
| URL: | Click to view |
Contact #77 |
|
| Phone 1: | (614) 428-6000 |
| Address: | 3900 Easton Station |
| City: | Columbus |
| State: | OH |
| Zip: | 43219 |
| URL: | Click to view |
Contact #78 |
|
| Phone 1: | (763) 767-9000 |
| Address: | 2100 Northdale Blvd NW |
| City: | Coon Rapids |
| State: | MN |
| Zip: | 55433 |
| URL: | Click to view |
Contact #79 |
|
| Phone 1: | (214) 624-5800 |
| Address: | 5910 N Central Expy |
| City: | Dallas |
| State: | TX |
| Zip: | 75206 |
| URL: | Click to view |
Contact #80 |
|
| Phone 1: | (301) 569-5100 |
| Address: | 10121 Washingtonian Blvd |
| City: | Gaithersburg |
| State: | MD |
| Zip: | 20878 |
| URL: | Click to view |
Contact #81 |
|
| Phone 1: | (512) 219-0909 |
| Address: | 13725 N RM 620 |
| City: | Austin |
| State: | Texas |
| Zip: | 78717 |
Contact #82 |
|
| Phone 1: | (512) 219-0909 |
| Address: | 13725 Ranch Rd 620 N |
| City: | Austin |
| State: | TX |
| Zip: | 78717 |
| URL: | Click to view |
Contact #83 |
|
| Phone 1: | (571) 512-3500 |
| Address: | 1757 Business Center Dr |
| City: | Reston |
| State: | VA |
| Zip: | 20190 |
Contact #84 |
|
| Phone 1: | (212) 564-1300 |
| Address: | 605 W. 42nd |
| City: | New York |
| State: | NY |
| Zip: | 10036 |
| URL: | Click to view |
Contact #85 |
|
| Phone 1: | (248) 601-9400 |
| Address: | 200 W Avon Rd |
| City: | Rochester Hills |
| State: | MI |
| Zip: | 48307 |
| URL: | Click to view |
Contact #86 |
|
| Phone 1: | (210) 222-1984 |
| Address: | 5639 Worth Pkwy |
| City: | San Antonio |
| State: | TX |
| Zip: | 78257 |
| URL: | Click to view |
Contact #87 |
|
| Phone 1: | (513) 234-0660 |
| Address: | 8310 Wilkens Blvd |
| City: | Mason |
| State: | OH |
| Zip: | 45040 |
| URL: | Click to view |
Contact #88 |
|
| Phone 1: | (856) 813-3100 |
| E-mail 1: | hchamberlain@lt.life |
| Address: | 3939 Church Rd |
| City: | Mt Laurel |
| State: | NJ |
| Zip: | 08054 |
| URL: | Click to view |
Contact #89 |
|
| Phone 1: | (832) 445-3900 |
| Address: | 20515 W Lake Houston Pkwy |
| City: | Humble |
| State: | TX |
| Zip: | 77346 |
Contact #90 |
|
| Phone 1: | (952) 985-8800 |
| Address: | 18425 Dodd Blvd |
| City: | Lakeville |
| State: | MN |
| Zip: | 55044 |
| URL: | Click to view |
Contact #91 |
|
| Phone 1: | (770) 664-9696 |
| Address: | 855 North Point Pkwy |
| City: | Alpharetta |
| State: | GA |
| Zip: | 30005 |
Contact #92 |
|
| Phone 1: | (614) 759-8593 |
| Address: | 1520 Stonecreek Dr |
| City: | Pickerington |
| State: | OH |
| Zip: | 43147 |
| URL: | Click to view |
Contact #93 |
|
| Phone 1: | (703) 323-8700 |
| Address: | 9602 Main Street |
| City: | Fairfax |
| State: | VA |
| Zip: | 22031 |
| URL: | Click to view |
Contact #94 |
|
| Phone 1: | (813) 262-1300 |
| Address: | 2223 N Westshore Blvd |
| City: | Tampa |
| State: | FL |
| Zip: | 33607 |
| URL: | Click to view |
Contact #95 |
|
| Phone 1: | (817) 503-2200 |
| Address: | 1221 Church St |
| City: | Colleyville |
| State: | TX |
| Zip: | 76034 |
| URL: | Click to view |
Contact #96 |
|
| Phone 1: | (651) 698-5000 |
| Address: | 2145 Ford Pkwy |
| City: | St Paul |
| State: | MN |
| Zip: | 55116 |
| URL: | Click to view |
Contact #97 |
|
| Phone 1: | (919) 713-2275 |
| Address: | 6461 Triangle Plantation Dr |
| City: | Raleigh |
| State: | NC |
| Zip: | 27616 |
| URL: | Click to view |
Contact #98 |
|
| Phone 1: | (480) 892-5020 |
| Address: | 381 E Warner Rd |
| City: | Gilbert |
| State: | AZ |
| Zip: | 85296 |
| URL: | Click to view |
Contact #99 |
|
| Phone 1: | (770) 449-6060 |
| Address: | 6350 Courtside Dr NW |
| City: | Peachtree Corners |
| State: | GA |
| Zip: | 30092 |
| URL: | Click to view |
Contact #100 |
|
| Phone 1: | (855) 430-5433 |
| Address: | 375 Commerce Dr |
| City: | Fort Washington |
| State: | PA |
| Zip: | 19034 |
| URL: | Click to view |
Contact #101 |
|
| Phone 1: | (972) 307-2200 |
| Address: | 3419 Trinity Mills Rd |
| City: | Dallas |
| State: | TX |
| Zip: | 75287 |
| URL: | Click to view |
Contact #102 |
|
| Phone 1: | (781) 381-7100 |
| Address: | 44 Harvard St |
| City: | Westwood |
| State: | MA |
| Zip: | 02090 |
| URL: | Click to view |
Contact #103 |
|
| Phone 1: | (952) 226-1222 |
| Address: | 6544 Loftus Ln |
| City: | Savage |
| State: | MN |
| Zip: | 55378 |
| URL: | Click to view |
Contact #104 |
|
| Phone 1: | (480) 607-0900 |
| Address: | 8642 E Shea Blvd |
| City: | Scottsdale |
| State: | AZ |
| Zip: | 85260 |
| URL: | Click to view |
Contact #105 |
|
| Phone 1: | (623) 536-9595 |
| Address: | 14540 W McDowell Rd |
| City: | Goodyear |
| State: | AZ |
| Zip: | 85395 |
| URL: | Click to view |
Contact #106 |
|
| Phone 1: | 281-707-7800 |
| E-mail 1: | cedwards@lt.life |
| Address: | 5015 Westheimer Rd, Houston, TX 77056 |
| Alternate Address: | Ste 4020 |
| City: | Houston |
| State: | TX |
| Zip: | 77056 |
| URL: | Click to view |
Contact #107 |
|
| Phone 1: | (317) 843-9230 |
| Address: | 9525 N Meridian St |
| City: | Indianapolis |
| State: | IN |
| Zip: | 46260 |
| URL: | Click to view |